Try Relyft for free and explore the untapped potential of the audience research.
Flexible pricing that scales with your needs.
Startup
Starter Package
All in Free
100 Audits per Month
10 Audience Tracker
Unlimited Web Embed
Search Listener
Pro Most Popular
Expert Package
All in Startup + God Mode
500 Audits per Month
25 Audience Tracker
Request Custom Audits
Growth
Scale Package
All in Pro
Unlimited Audits per Month
50 Audience Tracker
We are drating a plan well suited for individual marketers & content creators.
Join our Facebook family to stay updated.
Account | Free | Startup | Pro | Growth |
---|---|---|---|---|
Monthly Searches | 10* | 100 | 500 | Unlimited |
Audience Tracker | - | 10 | 25 | 50 |
Search Listener | - | |||
Web Embed | - | |||
Team Collaboration | 1 | 1 | 3 | 10 |
Save Report | 3 | 20 | 50 | 100 |
Share Research | ||||
Custom Audience | - | - |
Audience Research | Free | Startup | Pro | Growth |
---|---|---|---|---|
Website | Sampled | Top 30 | Top 100 | Top 250 |
Hidden Gems | _ | - | Top 100 | Top 200 |
Podcast | - | Sampled | Top 100 | Top 200 |
Youtube | - | Sampled | Top 100 | Top 200 |
Interest | - | Sampled | Top 20 | Top 50 |
Press | Sampled | Top 30 | Top 100 | Top 200 |
Text Insights | Free | Startup | Pro | Growth |
---|---|---|---|---|
Words in bio | Sampled | Top 10 | Top 50 | Top 100 |
Hashtags Used | Sampled | Top 10 | Top 50 | Top 100 |
Phrases Used | Sampled | Top 10 | Top 50 | Top 100 |
Sentiment Analysis | - | - | ||
Similarity Score | - | - |
Demographics | Free | Startup | Pro | Growth |
---|---|---|---|---|
Employment | - | - | ||
Skills & Interests | - | - | ||
Gender & Age | - | - | ||
Education | - | - | ||
Geography | - | |||
Try Now | Select Plan | Select Plan | Select Plan |
Take a quick look at our FAQs to see if it answers your questions.
You can Contact Us with your queries, we are here to help.
Be the first to get the tool when you join our waitlist, we will start to rollout beta access to users from 1st March.
Try it before others | Understand human psyche